
在網站上偶然看見了一台漂亮的車,雖然年代久遠,但是一看令人驚艷,只是這個年代的車要買到狀況不錯的很難吧?又要考慮到保養、維修的問題,還可能是右駕,先看看圖片就好了
車子的簡單資料︰
1967 年的“Fairlady 2000(SR311款)”。排量為2.0L的“U20”發動機配備2個Solex汽化器,可生產107kw(145PS)的最大輸出功率和177N·m的最大扭矩。在當時的日本國產車中,創下了205km/h這一歷史最大時速。
|
| Year | 1969 |
| Make | Datsun |
| Model | 2000 |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Production Years for Series | 1967 - 1970 |
| Weight | 1980 lbs | 898.1 kg |
| Combined MPG | 22.00 |
|
| Engine Configuration | I |
| Cylinders | 4 |
| Engine | Model U20. . |
| Solid valve lifters |
| Aspiration/Induction | Normal |
| Displacement | 1982.00 cc | 120.9 cu in. | 2 L. |
| Valvetrain | OHC |
| Horsepower | 135.00 HP (99.4 KW) @ 6000.00 RPM |
| Torque | 132.00 Ft-Lbs (179 NM) @ 4400.00 RPM |
| HP to Weight Ratio | 14.7 LB / HP (Vehicles with similar ratio) |
| HP / Liter | 67.5 BHP / Liter |
| Bore | 3.43 in | 87.1 mm. |
| Stroke | 3.27 in | 83.1 mm. |
| Compression Ratio | 9.5:1 |
| Main Bearings | 5 |
| Engine Electronics | 12-volt electrical |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Two SU-type carburetors |
| Block | Cast-iron |
| Head | Aluminum |
| Vehicles with similar horsepower and weight |
|
| Gears | 5 |
| Transmission | Manual |
| Final Drive | 3.70:1 |
|
| Fuel Capacity | 11.4 Gal |
| Seating Capacity | 2 |
| Doors | 2 |
| Exterior |
| Length | 155.701 in | 3954.8 mm. |
| Width | 58.901 in | 1496.1 mm. |
| Height | 52.201 in | 1325.9 mm. |
| Wheelbase | 89.801 in | 2280.9 mm. |
| Front Track | 50.201 in | 1275.1 mm. |
| Rear Track | 47.201 in | 1198.9 mm. |
| Vehicles with similar dimensions |
|
| Suspension | Front : Wishbones and coil springs Rear : Rigid axle with semi-elliptic leaf springs |
留言